Electric utilities with the highest share of advanced (AMI) smart meters, 2025.
| # | Utility | State | AMI share of meters | Total meters |
|---|
| 1 | A & N Electric Coop | VA | 100.0% | 37,784 |
| 2 | Adams Electric Coop | IL | 100.0% | 11,691 |
| 3 | Adams-Columbia Electric Coop | WI | 100.0% | 39,826 |
| 4 | Aiken Electric Coop Inc | SC | 100.0% | 54,255 |
| 5 | Alabama Power Co | AL | 100.0% | 1,533,514 |
| 6 | Albemarle Electric Member Corp | NC | 100.0% | 13,951 |
| 7 | Albertville Municipal Utilities Board (AL) | AL | 100.0% | 10,821 |
| 8 | Alcorn County Elec Power Assn | MS | 100.0% | 19,192 |
| 9 | Altamaha Electric Member Corp | GA | 100.0% | 21,886 |
| 10 | City of Alcoa Utilities | TN | 100.0% | 32,972 |
| 11 | City of Anderson - (IN) | IN | 100.0% | 33,543 |
| 12 | Appalachian Electric Coop | TN | 100.0% | 52,126 |
| 13 | Arab Electric Coop Inc | AL | 100.0% | 17,014 |
| 14 | Arkansas Valley Elec Coop Corp | AR | 100.0% | 64,000 |
| 15 | City of Azusa | CA | 100.0% | 17,653 |
| 16 | Baldwin County El Member Corp | AL | 100.0% | 93,632 |
| 17 | Bandera Electric Coop, Inc | TX | 100.0% | 42,832 |
| 18 | City of Banning - (CA) | CA | 100.0% | 13,506 |
| 19 | Barron Electric Coop | WI | 100.0% | 21,295 |
| 20 | Bartlett Electric Coop, Inc | TX | 100.0% | 16,141 |
| 21 | Barry Electric Coop | MO | 100.0% | 10,086 |
| 22 | Bartholomew County Rural E M C | IN | 100.0% | 12,251 |
| 23 | City of Bay City - (MI) | MI | 100.0% | 20,329 |
| 24 | Bayfield Electric Coop, Inc | MI | 100.0% | 10,772 |
| 25 | Beauregard Electric Coop, Inc | LA | 100.0% | 44,928 |
| 26 | Town of Belmont - (MA) | MA | 100.0% | 11,899 |
| 27 | Beltrami Electric Coop, Inc | MN | 100.0% | 30,109 |
| 28 | Benton County | TN | 100.0% | 10,648 |
| 29 | PUD No 1 of Benton County | WA | 100.0% | 58,679 |
| 30 | City of Bentonville - (AR) | AR | 100.0% | 26,295 |
| 31 | Berkeley Electric Coop Inc | SC | 100.0% | 140,564 |
| 32 | Big Bend Electric Coop, Inc | WA | 100.0% | 10,977 |
| 33 | Black River Electric Coop, Inc - (SC) | SC | 100.0% | 35,116 |
| 34 | Blue Grass Energy Coop Corp | KY | 100.0% | 65,130 |
| 35 | Blue Ridge Elec Member Corp - (NC) | NC | 100.0% | 81,175 |
| 36 | Blue Ridge Electric Coop Inc - (SC) | SC | 100.0% | 74,406 |
| 37 | Blue Ridge Mountain EMC - (GA) | GA | 100.0% | 59,575 |
| 38 | Bolivar Energy Authority | TN | 100.0% | 11,441 |
| 39 | Town of Braintree - (MA) | MA | 100.0% | 16,812 |
| 40 | Bristol Virginia Utilities | VA | 100.0% | 16,525 |
| 41 | City of Bryan - (TX) | TX | 100.0% | 72,676 |
| 42 | Buckeye Rural Elec Coop, Inc | OH | 100.0% | 18,703 |
| 43 | Borough of Butler - (NJ) | NJ | 100.0% | 11,848 |
| 44 | Butler Rural Electric Coop Inc - (OH) | OH | 100.0% | 12,013 |
| 45 | Canadian Valley Elec Coop, Inc | OK | 100.0% | 27,681 |
| 46 | Capital Electric Coop, Inc | ND | 100.0% | 22,758 |
| 47 | Carroll County - (TN) | TN | 100.0% | 15,657 |
| 48 | Carroll Electric Coop, Inc - (OH) | OH | 100.0% | 11,911 |
| 49 | Carroll Electric Member Corp - (GA) | GA | 100.0% | 56,947 |
| 50 | Carteret-Craven El Member Corp | NC | 100.0% | 43,756 |
| 51 | Central Alabama Electric Coop | AL | 100.0% | 48,071 |
| 52 | Central Electric Coop Inc - (OR) | OR | 100.0% | 39,740 |
| 53 | Central New Mexico El Coop, Inc | NM | 100.0% | 21,239 |
| 54 | Central Texas Elec Coop, Inc | TX | 100.0% | 48,451 |
| 55 | Central Valley Elec Coop, Inc | NM | 100.0% | 14,927 |
| 56 | Cherokee Electric Coop - (AL) | AL | 100.0% | 26,816 |
| 57 | Cherryland Electric Coop Inc | MI | 100.0% | 40,692 |
| 58 | Cheyenne Light Fuel & Power | WY | 100.0% | 50,162 |
| 59 | Cimarron Electric Coop | OK | 100.0% | 19,882 |
| 60 | Clark Energy Coop Inc - (KY) | KY | 100.0% | 28,622 |
| 61 | Clay County Electric Coop Corp - (AR) | AR | 100.0% | 13,354 |
| 62 | Clearwater Power Company | ID | 100.0% | 11,949 |
| 63 | City of Clinton - (TN) | TN | 100.0% | 31,429 |
| 64 | Coastal Electric Member Corp - (GA) | GA | 100.0% | 24,864 |
| 65 | Coastal Electric Coop, Inc - (SC) | SC | 100.0% | 12,338 |
| 66 | Columbia Power System - (TN) | TN | 100.0% | 37,542 |
| 67 | Co-Mo Electric Coop Inc | MO | 100.0% | 33,652 |
| 68 | City of Columbus - (MS) | MS | 100.0% | 12,609 |
| 69 | Community Electric Coop | VA | 100.0% | 12,106 |
| 70 | Concordia Electric Coop, Inc | LA | 100.0% | 13,678 |
| 71 | Callaway Electric Cooperative | MO | 100.0% | 13,651 |
| 72 | Cooke County Elec Coop Assn | TX | 100.0% | 18,445 |
| 73 | Conway Corporation | AR | 100.0% | 34,677 |
| 74 | Comanche County Elec Coop Assn | TX | 100.0% | 17,996 |
| 75 | Cookson Hills Elec Coop, Inc | OK | 100.0% | 19,207 |
| 76 | Coos-Curry Electric Coop, Inc | OR | 100.0% | 18,520 |
| 77 | Coosa Valley Electric Coop Inc | AL | 100.0% | 18,690 |
| 78 | Cotton Electric Coop, Inc | OK | 100.0% | 23,930 |
| 79 | Covington Electric Coop, Inc | AL | 100.0% | 25,037 |
| 80 | Coweta-Fayette El Member Corp | GA | 100.0% | 91,523 |
| 81 | Crawford Electric Coop, Inc | MO | 100.0% | 21,626 |
| 82 | Crow Wing Cooperative Power & Light Comp | MN | 100.0% | 62,355 |
| 83 | Cumberland Valley Electric, Inc. | KY | 100.0% | 24,313 |
| 84 | Custer Public Power District | NE | 100.0% | 11,116 |
| 85 | Cuivre River Electric Coop Inc | MO | 100.0% | 75,876 |
| 86 | Consumers Power, Inc | OR | 100.0% | 24,001 |
| 87 | City of Dayton - (TN) | TN | 100.0% | 11,536 |
| 88 | Deaf Smith Electric Coop, Inc | TX | 100.0% | 15,421 |
| 89 | Deep East Texas Elec Coop Inc | TX | 100.0% | 45,457 |
| 90 | Delta Montrose Electric Assn | CO | 100.0% | 37,301 |
| 91 | City of Dickson | TN | 100.0% | 39,284 |
| 92 | Dixie Electric Power Assn - (MS) | MS | 100.0% | 41,654 |
| 93 | Dixie Electric Membership Corp - (LA) | LA | 100.0% | 119,759 |
| 94 | Douglas Electric Coop - (OR) | OR | 100.0% | 10,692 |
| 95 | Dunn County Electric Coop | WI | 100.0% | 10,676 |
| 96 | City of Dyersburg | TN | 100.0% | 12,084 |
| 97 | East Mississippi Elec Pwr Assn | MS | 100.0% | 13,221 |
| 98 | Eastern Illinois Elec Coop | IL | 100.0% | 13,356 |
| 99 | Eastern Iowa Light & Power Coop | IA | 100.0% | 23,856 |
| 100 | Eau Claire Electric Coop | WI | 100.0% | 14,344 |
AMI meters as a share of all meters reported on EIA Form 861 (advanced metering schedule). Minimum 10,000 meters.