Advertisement
Arizona Electricity Utilities & Rates
57 electric utilities serve Arizona · EIA Form 861 2025, with monthly prices through August 2026
Utilities
57
Customers
3,611,261
Electricity sold
93,528 GWh
Residential rate (2025)
15.26¢
Avg residential bill
$157/mo
Residential price (August 2026)
15.05¢
Average Arizona electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 15.26¢ | 1,030 kWh | $157.15 |
| Commercial | 12.45¢ | 8,893 kWh | $1,107.21 |
| Industrial | 8.05¢ | 166,265 kWh | $13,377.00 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 15.05¢ | 13.05¢ | 9.73¢ | 13.63¢ |
| 2026 year-to-date | 15.36¢ | 12.28¢ | 7.94¢ | 12.94¢ |
Electric utilities serving Arizona
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Arizona Public Service Co | Investor Owned | 1,433,294 | 34,198 | 17.03¢ |
| Salt River Project | Political Subdivision | 1,188,189 | 34,398 | 13.98¢ |
| Tucson Electric Power Co | Investor Owned | 458,898 | 8,933 | 14.88¢ |
| UNS Electric, Inc | Investor Owned | 107,073 | 1,801 | 16.99¢ |
| Trico Electric Cooperative Inc | Cooperative | 56,123 | 882 | 14.26¢ |
| Sulphur Springs Valley E C Inc | Cooperative | 54,786 | 949 | 14.61¢ |
| Mohave Electric Cooperative, Inc. | Cooperative | 46,326 | 769 | 11.27¢ |
| Navopache Electric Coop, Inc | Cooperative | 44,864 | 464 | 13.48¢ |
| Tesla Inc. | Behind the Meter | 40,621 | 505 | 12.23¢ |
| Sunrun Inc. | Behind the Meter | 40,046 | 503 | 14.39¢ |
| Electrical Dist No3 Pinal County | Political Subdivision | 35,562 | 892 | 14.02¢ |
| Navajo Tribal Utility Authority | State | 30,338 | 431 | 16.54¢ |
| City of Mesa - (AZ) | Municipal | 18,291 | 315 | 20.56¢ |
| USBIA-San Carlos Project | Federal | 14,403 | 227 | 16.37¢ |
| SunPower Capital, LLC | Behind the Meter | 11,357 | 109 | 16.76¢ |
| Graham County Electric Coop Inc | Cooperative | 8,585 | 140 | — |
| Electrical Dist No2 Pinal County | Political Subdivision | 6,641 | 284 | 13.32¢ |
| City of Safford - (AZ) | Municipal | 6,163 | 93.4 | — |
| Palmetto Solar, LLC | Behind the Meter | 5,524 | 81.5 | 14.75¢ |
| Page Utility Enterprises | Municipal | 4,669 | 115 | — |
| Wellton-Mohawk Irr & Drain Dist | Political Subdivision | 4,264 | 76.5 | — |
| Tohono O'Odham Utility Authority | Political Subdivision | 4,047 | 90.2 | — |
| Spruce Finance | Behind the Meter | 3,606 | 39.9 | 10.94¢ |
| Gila River Indian Utility Authority (GRICUA) | Cooperative | 3,466 | 279 | 14.27¢ |
| Electrical Dist No4 Pinal County | Political Subdivision | 3,359 | 232 | — |
| Dixie Escalante R E A, Inc | Cooperative | 3,221 | 48.7 | 10.25¢ |
| Town of Thatcher- (AZ) | Municipal | 3,125 | 46.1 | — |
| Morenci Water and Electric | Investor Owned | 2,637 | 2,936 | 6.02¢ |
| City of Williams - AZ | Municipal | 2,345 | 43.3 | — |
| Duncan Valley Elec Coop, Inc | Cooperative | 2,335 | 27.3 | — |
| Hohokam Irr & Drain Dist | Political Subdivision | 2,149 | 49.1 | — |
| EverBright, LLC | Behind the Meter | 1,951 | 27.7 | 12.31¢ |
| Colorado River Indian Irr Proj | Federal | 1,861 | 52.9 | — |
| Garkane Energy Coop, Inc | Cooperative | 1,858 | 44.1 | 12.14¢ |
| Town of Wickenburg | Municipal | 1,508 | 33.9 | — |
| Ajo Improvement Co | Investor Owned | 1,005 | 8.1 | 13.53¢ |
| Town of Fredonia - (AZ) | Municipal | 823 | 10.2 | — |
| Aha Macav Power Service | Political Subdivision | 726 | 21.9 | — |
| Electrical Dist No8 Maricopa | Political Subdivision | 705 | 388 | — |
| Columbus Electric Coop, Inc | Cooperative | 523 | 5.2 | — |
| Ak-Chin Electric Utility Authority | State | 442 | 40.8 | 12.90¢ |
| Roosevelt Irrigation District | Political Subdivision | 192 | 34.7 | — |
| McMullen Valley Water C&D Dist | Political Subdivision | 191 | 99.1 | — |
| Ocotillo Water Conserv. Dist. | Political Subdivision | 169 | 11.9 | — |
| Electrical Dist No6 Pinal County | Political Subdivision | 147 | 52.1 | — |
| Buckeye Water C&D District | Political Subdivision | 120 | 8.0 | — |
| Harquahala Valley Pwr District | Political Subdivision | 105 | 61.4 | — |
| Maricopa County M W C Dist #1 | Political Subdivision | 100 | 38.9 | — |
| Electrical Dist No7 Maricopa | Political Subdivision | 81 | 30.9 | — |
| Tonopah Irrigation District | Political Subdivision | 60 | 36.2 | — |
| Aguila Irrigation District | Political Subdivision | 58 | 36.8 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 29 | 16.3 | — |
| WAPA-- Western Area Power Administration | Federal | 18 | 297 | — |
| Constellation Solar Holding, LLC | Behind the Meter | 10 | 77.3 | — |
| Ahana Renewables, LLC | Behind the Meter | 5 | 2.0 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 4 | 1.6 | — |
| Adjustment 2025 | -47,737 | 2,134 | 12.68¢ |
Cheapest residential electricity in Arizona (2025)
- Morenci Water and Electric - 6.02¢
- Dixie Escalante R E A, Inc - 10.25¢
- Spruce Finance - 10.94¢
- Mohave Electric Cooperative, Inc. - 11.27¢
- Garkane Energy Coop, Inc - 12.14¢
- Tesla Inc. - 12.23¢
- EverBright, LLC - 12.31¢
- Electrical Dist No2 Pinal County - 13.32¢
- Navopache Electric Coop, Inc - 13.48¢
- Salt River Project - 13.98¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement