Advertisement
Louisiana Electricity Utilities & Rates
38 electric utilities serve Louisiana · EIA Form 861 2025, with monthly prices through August 2026
Utilities
38
Customers
2,519,736
Electricity sold
98,319 GWh
Residential rate (2025)
12.52¢
Avg residential bill
$153/mo
Residential price (August 2026)
12.87¢
Average Louisiana electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 12.52¢ | 1,225 kWh | $153.32 |
| Commercial | 11.19¢ | 6,629 kWh | $741.78 |
| Industrial | 6.18¢ | 202,159 kWh | $12,485.52 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 12.87¢ | 11.09¢ | 6.10¢ | 9.86¢ |
| 2026 year-to-date | 13.27¢ | 11.76¢ | 6.58¢ | 9.99¢ |
Electric utilities serving Louisiana
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Entergy Louisiana LLC | Investor Owned | 1,113,665 | 62,178 | 11.90¢ |
| Cleco Power LLC | Investor Owned | 295,892 | 8,914 | 14.26¢ |
| Southwestern Electric Power Co | Investor Owned | 234,765 | 6,443 | 13.85¢ |
| Entergy New Orleans, LLC | Investor Owned | 208,895 | 5,575 | 13.20¢ |
| Dixie Electric Membership Corp - (LA) | Cooperative | 119,759 | 2,298 | 13.53¢ |
| Southwest Louisiana E M C | Cooperative | 118,774 | 2,622 | 11.57¢ |
| City of Lafayette - (LA) | Municipal | 73,039 | 2,012 | 11.51¢ |
| Washington-St Tammany E C, Inc | Cooperative | 55,752 | 1,035 | 11.04¢ |
| Beauregard Electric Coop, Inc | Cooperative | 44,928 | 1,459 | 13.14¢ |
| Adjustment 2025 | 44,281 | 1,032 | 12.08¢ | |
| Claiborne Electric Coop, Inc | Cooperative | 24,103 | 595 | 13.32¢ |
| City of Alexandria - (LA) | Municipal | 23,359 | 631 | 11.05¢ |
| South Louisiana Elec Coop Assn | Cooperative | 21,297 | 497 | 12.25¢ |
| Northeast Louisiana Power Coop Inc. | Cooperative | 17,817 | 263 | 11.20¢ |
| Terrebonne Parish Consol Gov't | Municipal | 13,777 | 321 | 10.73¢ |
| Concordia Electric Coop, Inc | Cooperative | 13,755 | 194 | 13.15¢ |
| City of Ruston - (LA) | Municipal | 12,031 | 307 | 5.62¢ |
| Jefferson Davis Elec Coop, Inc | Cooperative | 11,052 | 241 | 14.80¢ |
| Pointe Coupee Elec Member Corp | Cooperative | 10,670 | 215 | 14.78¢ |
| Panola-Harrison Elec Coop, Inc | Cooperative | 9,431 | 185 | 9.92¢ |
| City of Natchitoches | Municipal | 8,354 | 271 | 10.63¢ |
| City of Minden - (LA) | Municipal | 6,309 | 128 | — |
| Morgan City - (LA) | Municipal | 5,639 | 155 | — |
| City of Abbeville - (LA) | Municipal | 5,336 | 124 | — |
| City of Plaquemine - (LA) | Municipal | 4,504 | 94.8 | — |
| City of Rayne - (LA) | Municipal | 3,796 | 69.6 | — |
| Town of Vidalia - (LA) | Municipal | 2,796 | 107 | — |
| City of St Martinville - (LA) | Municipal | 2,519 | 88.0 | — |
| City of New Roads - (LA) | Municipal | 2,500 | 49.3 | — |
| City of Winnfield - (LA) | Municipal | 2,452 | 53.9 | — |
| City of Kaplan - (LA) | Municipal | 1,983 | 38.6 | — |
| Town of Welsh - (LA) | Municipal | 1,727 | 37.0 | — |
| Town of Vinton - (LA) | Municipal | 1,600 | 32.3 | — |
| City of Jonesville - (LA) | Municipal | 1,065 | 17.9 | — |
| City of Erath - (LA) | Municipal | 913 | 17.6 | — |
| Town of Gueydan | Municipal | 764 | 12.9 | — |
| Town of Boyce | Municipal | 349 | 4.6 | — |
| Spruce Finance | Behind the Meter | 88 | 0.5 | 7.70¢ |
Cheapest residential electricity in Louisiana (2025)
- City of Ruston - (LA) - 5.62¢
- Panola-Harrison Elec Coop, Inc - 9.92¢
- City of Natchitoches - 10.63¢
- Terrebonne Parish Consol Gov't - 10.73¢
- Washington-St Tammany E C, Inc - 11.04¢
- City of Alexandria - (LA) - 11.05¢
- Northeast Louisiana Power Coop Inc. - 11.20¢
- City of Lafayette - (LA) - 11.51¢
- Southwest Louisiana E M C - 11.57¢
- Entergy Louisiana LLC - 11.90¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement