Advertisement
Electric Utilities: Y
7 utilities
| Utility | State | Customers | Residential rate |
|---|---|---|---|
| Y-W Electric Assn Inc | CO | 8,881 | 15.66¢ |
| Yakama Power | WA | 2,904 | — |
| Yampa Valley Electric Assn Inc | CO | 29,074 | 16.99¢ |
| Yazoo Valley Elec Power Assn | MS | 10,482 | 16.33¢ |
| Yellowstone Valley Elec Co-op | MT | 23,683 | 14.22¢ |
| York Electric Coop Inc | SC | 71,541 | 13.68¢ |
| Young Energy, LLC | TX | 51,776 | 20.86¢ |
Advertisement