Advertisement
Oregon Electricity Utilities & Rates
51 electric utilities serve Oregon · EIA Form 861 2025, with monthly prices through August 2026
Utilities
51
Customers
2,241,263
Electricity sold
63,145 GWh
Residential rate (2025)
15.46¢
Avg residential bill
$134/mo
Residential price (August 2026)
15.92¢
Average Oregon electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 15.46¢ | 866 kWh | $133.89 |
| Commercial | 9.80¢ | 9,932 kWh | $973.06 |
| Industrial | 8.20¢ | 37,958 kWh | $3,113.02 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 15.92¢ | 10.72¢ | 8.75¢ | 11.78¢ |
| 2026 year-to-date | 15.46¢ | 10.59¢ | 8.38¢ | 11.53¢ |
Electric utilities serving Oregon
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Portland General Electric Co | Investor Owned | 954,954 | 19,968 | 18.79¢ |
| PacifiCorp | Investor Owned | 635,588 | 14,521 | 15.18¢ |
| City of Eugene - (OR) | Municipal | 100,820 | 2,280 | 14.24¢ |
| Adjustment 2025 | 74,878 | 519 | 12.58¢ | |
| Central Lincoln People's Ut Dt | Political Subdivision | 41,745 | 1,188 | 11.39¢ |
| Central Electric Coop Inc - (OR) | Cooperative | 39,740 | 798 | 10.49¢ |
| City of Springfield - (OR) | Municipal | 33,482 | 733 | 8.39¢ |
| Oregon Trail El Cons Coop, Inc | Cooperative | 31,805 | 657 | 10.97¢ |
| Consumers Power, Inc | Cooperative | 24,001 | 412 | 13.90¢ |
| Emerald People's Utility Dist | Political Subdivision | 22,908 | 482 | 11.54¢ |
| Tillamook Peoples Utility Dist | Political Subdivision | 22,615 | 480 | 12.66¢ |
| Midstate Electric Coop, Inc | Cooperative | 21,885 | 456 | 11.85¢ |
| City of McMinnville - (OR) | Municipal | 21,029 | 737 | 7.82¢ |
| Salem Electric - (OR) | Cooperative | 20,981 | 317 | 10.91¢ |
| Idaho Power Co | Investor Owned | 20,312 | 675 | 11.91¢ |
| Coos-Curry Electric Coop, Inc | Cooperative | 18,520 | 325 | 13.97¢ |
| Columbia River Peoples Ut Dist | Political Subdivision | 17,542 | 476 | 9.75¢ |
| Umatilla Electric Coop Assn | Cooperative | 16,862 | 9,970 | 10.11¢ |
| Lane Electric Coop Inc | Cooperative | 13,634 | 236 | 13.34¢ |
| City of Ashland - (OR) | Municipal | 12,535 | 161 | — |
| City of Forest Grove | Municipal | 11,432 | 263 | 10.70¢ |
| Douglas Electric Coop - (OR) | Cooperative | 10,744 | 156 | — |
| Northern Wasco County PUD - (OR) | Political Subdivision | 10,471 | 2,018 | 7.86¢ |
| Canby Utility Board | Municipal | 7,857 | 199 | — |
| City of Hermiston | Municipal | 5,648 | 107 | — |
| City of Monmouth - (OR) | Municipal | 4,974 | 75.0 | — |
| Wasco Electric Coop, Inc | Cooperative | 4,757 | 110 | — |
| West Oregon Electric Coop Inc | Cooperative | 4,620 | 69.0 | — |
| City of Milton-Freewater- (OR) | Municipal | 4,423 | 98.5 | — |
| Clatskanie Peoples Util Dist | Political Subdivision | 4,331 | 939 | 7.58¢ |
| City of Bandon - (OR) | Municipal | 4,314 | 66.6 | — |
| Columbia Basin Elec Cooperative, Inc | Cooperative | 4,042 | 125 | — |
| Hood River Electric Coop | Cooperative | 4,034 | 137 | — |
| Blachly-Lane County Coop El Assn | Cooperative | 3,674 | 193 | — |
| Tesla Inc. | Behind the Meter | 3,664 | 29.3 | 9.34¢ |
| Columbia Power Coop Assn Inc - (OR) | Cooperative | 2,022 | 24.5 | — |
| Surprise Valley Electrification | Cooperative | 1,977 | 36.8 | 13.13¢ |
| City of Cascade Locks - (OR) | Municipal | 1,075 | 39.2 | — |
| City of Drain - (OR) | Municipal | 805 | 17.3 | — |
| Constellation NewEnergy, Inc | Retail Power Marketer | 244 | 842 | — |
| Columbia Rural Elec Assn, Inc | Cooperative | 126 | 5.8 | 14.53¢ |
| Sunrun Inc. | Behind the Meter | 80 | 0.4 | 12.22¢ |
| Umpqua Indian Utility Cooperative | Cooperative | 71 | 22.3 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 28 | 1,695 | — |
| Shell Energy North America (US), L.P. | Retail Power Marketer | 3 | 21.9 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 3 | 1.1 | — |
| Scale Sustainable I, LLC | Behind the Meter | 3 | 0.7 | — |
| Avangrid Power, LLC | Retail Power Marketer | 2 | 384 | — |
| Bonneville Power Administration | Federal | 1 | 6.1 | — |
| Ahana Renewables, LLC | Behind the Meter | 1 | 0.8 | — |
| Brookfield Renewable Energy Marketing US LLC | Retail Power Marketer | 1 | 72.3 | — |
Cheapest residential electricity in Oregon (2025)
- Clatskanie Peoples Util Dist - 7.58¢
- City of McMinnville - (OR) - 7.82¢
- Northern Wasco County PUD - (OR) - 7.86¢
- City of Springfield - (OR) - 8.39¢
- Tesla Inc. - 9.34¢
- Columbia River Peoples Ut Dist - 9.75¢
- Umatilla Electric Coop Assn - 10.11¢
- Central Electric Coop Inc - (OR) - 10.49¢
- City of Forest Grove - 10.70¢
- Salem Electric - (OR) - 10.91¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement