Advertisement
Delaware Electricity Utilities & Rates
57 electric utilities serve Delaware · EIA Form 861 2025, with monthly prices through August 2026
Utilities
57
Customers
563,720
Electricity sold
11,979 GWh
Residential rate (2025)
17.15¢
Avg residential bill
$158/mo
Residential price (August 2026)
18.70¢
Average Delaware electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 17.15¢ | 920 kWh | $157.80 |
| Commercial | 12.68¢ | 5,860 kWh | $742.94 |
| Industrial | 9.62¢ | 138,490 kWh | $13,328.69 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 18.70¢ | 14.50¢ | 10.40¢ | 15.82¢ |
| 2026 year-to-date | 17.98¢ | 13.99¢ | 11.56¢ | 15.49¢ |
Electric utilities serving Delaware
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Delmarva Power | Investor Owned | 305,344 | 3,838 | 18.16¢ |
| Delaware Electric Cooperative | Cooperative | 122,301 | 1,687 | 13.89¢ |
| City of Dover - (DE) | Municipal | 25,346 | 705 | 16.16¢ |
| Adjustment 2025 | 17,464 | 450 | 16.78¢ | |
| City of Newark - (DE) | Municipal | 13,486 | 422 | 19.75¢ |
| Town of Middletown - (DE) | Municipal | 10,333 | 280 | 16.64¢ |
| City of Milford - (DE) | Municipal | 9,096 | 246 | 15.86¢ |
| Town of Smyrna - (DE) | Municipal | 6,546 | 112 | — |
| WGL Energy Services, Inc. | Retail Power Marketer | 5,360 | 617 | 12.19¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 5,011 | 1,075 | 11.04¢ |
| City of Seaford- (DE) | Municipal | 4,474 | 113 | — |
| Reliant Energy Northeast LLC | Retail Power Marketer | 4,207 | 47.5 | 15.94¢ |
| City of Lewes - (DE) | Municipal | 4,087 | 86.9 | — |
| Tesla Inc. | Behind the Meter | 3,297 | 27.3 | 16.71¢ |
| New Castle Municipal Serv Comm | Municipal | 2,952 | 73.4 | — |
| Direct Energy Services | Retail Power Marketer | 2,921 | 34.0 | 13.85¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 2,613 | 23.1 | 19.18¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 2,557 | 21.4 | 17.56¢ |
| Residents Energy, LLC | Retail Power Marketer | 2,507 | 21.3 | 17.01¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 2,388 | 23.8 | 14.77¢ |
| Town of Clayton - (DE) | Municipal | 1,826 | 23.9 | — |
| Palmco Power DE, LLC | Retail Power Marketer | 1,396 | 10.8 | 18.77¢ |
| Rushmore Energy, LLC | Retail Power Marketer | 1,246 | 9.8 | 13.07¢ |
| Just Energy Solutions Inc. | Retail Power Marketer | 1,237 | 13.5 | 14.60¢ |
| Spark Energy, LP | Retail Power Marketer | 692 | 7.5 | 14.44¢ |
| XOOM Energy Delaware, LLC | Retail Power Marketer | 494 | 5.1 | 15.34¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 487 | 2.9 | 15.41¢ |
| Think Energy, LLC | Retail Power Marketer | 476 | 5.4 | 11.07¢ |
| Clearview Electric Inc. | Retail Power Marketer | 437 | 3.7 | 21.02¢ |
| Sunrun Inc. | Behind the Meter | 392 | 2.5 | 15.69¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 343 | 229 | 14.52¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 296 | 114 | — |
| Direct Energy Business | Retail Power Marketer | 263 | 370 | — |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 252 | 3.0 | 15.91¢ |
| Discount Power Inc - (CT) | Retail Power Marketer | 241 | 2.3 | 20.11¢ |
| AEP Energy | Retail Power Marketer | 224 | 37.5 | — |
| RPA Energy, Inc. | Retail Power Marketer | 184 | 1.3 | 22.41¢ |
| Park Power LLC | Retail Power Marketer | 167 | 1.3 | 19.75¢ |
| Stream Energy Delaware, LLC | Retail Power Marketer | 151 | 1.5 | 16.80¢ |
| Titan Gas LLC | Retail Power Marketer | 148 | 1.3 | 13.72¢ |
| ENGIE Resources LLC | Retail Power Marketer | 83 | 204 | — |
| Atlantic Energy LLC | Retail Power Marketer | 82 | 0.6 | 25.10¢ |
| ResCom Energy, LLC | Retail Power Marketer | 64 | 0.7 | 13.82¢ |
| SmartestEnergy US LLC | Retail Power Marketer | 61 | 52.2 | — |
| CPV Retail Energy LP | Retail Power Marketer | 33 | 21.4 | — |
| Greenlight Energy Inc. | Retail Power Marketer | 27 | 0.2 | 12.81¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 27 | 1.1 | 6.96¢ |
| MP2 Energy LLC | Retail Power Marketer | 26 | 69.0 | — |
| UGI Energy Services, LLC | Retail Power Marketer | 23 | 4.6 | — |
| First Point Power, LLC | Retail Power Marketer | 16 | 0.1 | 16.90¢ |
| Champion Energy Services | Retail Power Marketer | 13 | 9.9 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 11 | 161 | — |
| BP Energy Retail LLC | Retail Power Marketer | 7 | 69.0 | — |
| Constellation Solar Holding, LLC | Behind the Meter | 2 | 2.1 | — |
| Messer Energy Services, Inc. | Retail Power Marketer | 1 | 173 | — |
| PBF Power Marketing | Retail Power Marketer | 1 | 460 | — |
| Scale Sustainable I, LLC | Behind the Meter | 1 | 0.0 | — |
Cheapest residential electricity in Delaware (2025)
- WGL Energy Services, Inc. - 12.19¢
- Rushmore Energy, LLC - 13.07¢
- Direct Energy Services - 13.85¢
- Delaware Electric Cooperative - 13.89¢
- Just Energy Solutions Inc. - 14.60¢
- Inspire Energy Holdings, LLC - 14.77¢
- City of Milford - (DE) - 15.86¢
- Reliant Energy Northeast LLC - 15.94¢
- City of Dover - (DE) - 16.16¢
- Town of Middletown - (DE) - 16.64¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement