NextEra Energy Services, LLC
Retail Power Marketer electric utility · Ohio · #54 of 3,199 U.S. utilities by customers · EIA utility #7279
NextEra Energy Services, LLC is a retail power marketer electric utility serving 753,301 customers in Connecticut, District of Columbia, Delaware, Illinois, Massachusetts, Maryland. In 2025 it sold 11,993 gigawatt-hours of electricity for $1.16B in revenue, an average realized rate of 9.68¢ per kWh across all customer classes and 9.28¢ per kWh for residential customers. EIA records its activities as: bundled.
Customers, sales and rates by customer class (2025)
| Class | Customers | Sales (GWh) | Revenue | Avg realized rate | Share of sales |
|---|---|---|---|---|---|
| Residential | 677,295 | 5,542 | $514.16M | 9.28¢ | |
| Commercial | 75,906 | 6,419 | $643.11M | 10.02¢ | |
| Industrial | 100 | 31.6 | $3.99M | 12.63¢ | |
| Total | 753,301 | 11,993 | $1.16B | 9.68¢ |
Average realized rate = revenue divided by sales as reported on EIA Form 861. It blends fixed charges, demand charges and riders into one per-kWh figure; it is not the utility's tariff rate. Estimated residential bill assumes the average residential customer's actual 2025 usage (682 kWh/month).
Operations by state
| State | Customers | Sales (GWh) | Residential rate |
|---|---|---|---|
| Ohio | 488,597 | 5,066 | 7.82¢ |
| Massachusetts | 153,913 | 1,719 | 12.65¢ |
| Rhode Island | 95,078 | 858 | 13.34¢ |
| Pennsylvania | 7,470 | 837 | 15.86¢ |
| New York | 1,947 | 356 | 14.24¢ |
| Connecticut | 1,641 | 455 | — |
| New Hampshire | 1,447 | 515 | — |
| Maine | 857 | 334 | — |
| New Jersey | 846 | 654 | 17.51¢ |
| Maryland | 540 | 203 | 9.77¢ |
| Illinois | 460 | 725 | — |
| Delaware | 343 | 229 | 14.52¢ |
| District of Columbia | 162 | 41.8 | 11.79¢ |
Five-year trend
| Year | Customers | Sales (GWh) | Revenue | Residential rate |
|---|---|---|---|---|
| 2021 | 392,675 | 16,309 | $1.54B | 13.45¢ |
| 2022 | 150,589 | 5,850 | $536.56M | 11.86¢ |
| 2023 | 710,898 | 10,456 | $1.04B | 11.29¢ |
| 2024 | 728,359 | 9,536 | $855.63M | 9.62¢ |
| 2025 | 753,301 | 11,993 | $1.16B | 9.28¢ |
Energy supply (2025)
Net generation: — GWh
Wholesale power purchased: 11,993 GWh
Winter peak demand: 970 MW
Other large utilities in Ohio
- Adjustment 2025 - 4,559,641 customers, residential 13.93¢
- Dynegy Energy Services, LLC - 793,547 customers, residential 9.00¢
- AEP Energy - 618,459 customers, residential 8.66¢
- Ohio Power Co - 594,848 customers, residential 18.97¢
- Energy Harbor Corp. - 410,524 customers, residential 7.89¢
- Interstate Gas Supply, Inc. - 322,025 customers, residential 11.51¢
- Duke Energy Ohio Inc - 297,189 customers, residential 16.83¢
- Ohio Edison Co - 286,197 customers, residential 16.01¢
Source: U.S. Energy Information Administration, Form EIA-861 2025 (filed by the utility; figures as published). Utility #7279 in the EIA frame.