Advertisement
District of Columbia Electricity Utilities & Rates
51 electric utilities serve District of Columbia · EIA Form 861 2025, with monthly prices through August 2026
Utilities
51
Customers
352,374
Electricity sold
10,251 GWh
Residential rate (2025)
21.92¢
Avg residential bill
$140/mo
Residential price (August 2026)
25.98¢
Average District of Columbia electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 21.92¢ | 639 kWh | $140.05 |
| Commercial | 20.43¢ | 21,822 kWh | $4,457.16 |
| Industrial | 14.82¢ | 16,453,917 kWh | $2,437,783.30 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 25.98¢ | 23.31¢ | 18.53¢ | 23.66¢ |
| 2026 year-to-date | 24.86¢ | 23.70¢ | 20.47¢ | 23.64¢ |
Electric utilities serving District of Columbia
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Potomac Electric Power Co | Investor Owned | 310,050 | 3,232 | 20.77¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 5,581 | 39.2 | 27.55¢ |
| WGL Energy Services, Inc. | Retail Power Marketer | 5,157 | 1,220 | 16.83¢ |
| Adjustment 2025 | 4,930 | 250 | 20.93¢ | |
| Constellation NewEnergy, Inc | Retail Power Marketer | 4,838 | 2,034 | 13.58¢ |
| MPower Energy NJ LLC | Retail Power Marketer | 3,789 | 25.6 | 19.85¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 3,370 | 25.1 | 21.14¢ |
| Palmco Power DC, LLC | Retail Power Marketer | 2,618 | 18.5 | 24.05¢ |
| SunSea Energy, LLC | Retail Power Marketer | 1,373 | 6.9 | 31.00¢ |
| XOOM Energy Washington DC, LLC | Retail Power Marketer | 892 | 6.0 | 18.15¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 869 | 5.3 | 17.25¢ |
| IDT Energy, Inc. | Retail Power Marketer | 829 | 7.7 | 17.81¢ |
| Horizon Power and Light, LLC | Retail Power Marketer | 828 | 9.4 | 16.17¢ |
| Direct Energy Services | Retail Power Marketer | 605 | 5.3 | 14.18¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 571 | 4.8 | 19.25¢ |
| Direct Energy Business | Retail Power Marketer | 565 | 680 | — |
| Tesla Inc. | Behind the Meter | 501 | 1.8 | 13.87¢ |
| Think Energy, LLC | Retail Power Marketer | 465 | 6.5 | 14.14¢ |
| Major Energy Electric Services | Retail Power Marketer | 456 | 15.5 | 18.85¢ |
| Median Energy Corp. | Retail Power Marketer | 420 | 2.8 | 18.30¢ |
| Park Power LLC | Retail Power Marketer | 354 | 2.0 | 18.69¢ |
| RPA Energy, Inc. | Retail Power Marketer | 341 | 2.1 | 23.24¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 316 | 2.6 | 18.37¢ |
| Titan Gas LLC | Retail Power Marketer | 302 | 5.2 | 17.55¢ |
| Atlantic Energy LLC | Retail Power Marketer | 291 | 3.2 | 28.44¢ |
| Clearview Electric Inc. | Retail Power Marketer | 275 | 2.1 | 21.92¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 240 | 2.4 | 15.79¢ |
| AEP Energy | Retail Power Marketer | 215 | 122 | — |
| Stream Energy Columbia, LLC | Retail Power Marketer | 195 | 2.2 | 18.34¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 162 | 41.8 | 11.79¢ |
| ENGIE Resources LLC | Retail Power Marketer | 153 | 1,594 | — |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 123 | 0.8 | 13.89¢ |
| CPV Retail Energy LP | Retail Power Marketer | 106 | 69.5 | — |
| Eligo Energy, LLC | Retail Power Marketer | 103 | 0.7 | 22.62¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 93 | 115 | — |
| Pure Energy USA, LLC | Retail Power Marketer | 71 | 0.5 | 29.43¢ |
| Sunrun Inc. | Behind the Meter | 57 | 0.3 | 13.53¢ |
| American Power & Gas | Retail Power Marketer | 57 | 1.4 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 42 | 252 | — |
| SmartestEnergy US LLC | Retail Power Marketer | 42 | 60.1 | — |
| MP2 Energy LLC | Retail Power Marketer | 39 | 229 | — |
| Grid Power Direct, LLC | Retail Power Marketer | 23 | 28.5 | — |
| BP Energy Retail LLC | Retail Power Marketer | 21 | 79.7 | — |
| Champion Energy Services | Retail Power Marketer | 13 | 19.3 | — |
| UGI Energy Services, LLC | Retail Power Marketer | 13 | 8.8 | — |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 7 | 0.1 | 16.96¢ |
| Verde Energy USA | Retail Power Marketer | 6 | 0.0 | 18.60¢ |
| Constellation Solar Holding, LLC | Behind the Meter | 2 | 0.9 | — |
| Ahana Renewables, LLC | Behind the Meter | 2 | 0.3 | — |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 2 | 0.5 | — |
| Devonshire Energy, LLC | Retail Power Marketer | 1 | 8.3 | — |
Cheapest residential electricity in District of Columbia (2025)
- Constellation NewEnergy, Inc - 13.58¢
- WGL Energy Services, Inc. - 16.83¢
- MPower Energy NJ LLC - 19.85¢
- Potomac Electric Power Co - 20.77¢
- Adjustment 2025 - 20.93¢
- SmartEnergy Holdings, LLC - 21.14¢
- Palmco Power DC, LLC - 24.05¢
- CleanChoice Energy, Inc. - 27.55¢
- SunSea Energy, LLC - 31.00¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement