Advertisement
Ohio Electricity Utilities & Rates
208 electric utilities serve Ohio · EIA Form 861 2025, with monthly prices through August 2026
Utilities
208
Customers
5,997,664
Electricity sold
166,489 GWh
Residential rate (2025)
16.90¢
Avg residential bill
$148/mo
Residential price (August 2026)
19.38¢
Average Ohio electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 16.90¢ | 874 kWh | $147.74 |
| Commercial | 11.58¢ | 7,699 kWh | $891.73 |
| Industrial | 8.39¢ | 237,041 kWh | $19,897.60 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 19.38¢ | 12.31¢ | 9.75¢ | 13.93¢ |
| 2026 year-to-date | 18.81¢ | 13.61¢ | 10.23¢ | 14.28¢ |
Electric utilities serving Ohio
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Adjustment 2025 | 724,000 | 28,796 | 10.03¢ | |
| Ohio Power Co | Investor Owned | 594,848 | 7,853 | 18.97¢ |
| Dynegy Energy Services, LLC | Retail Power Marketer | 554,992 | 11,576 | 8.12¢ |
| AEP Energy | Retail Power Marketer | 512,930 | 15,251 | 8.17¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 488,597 | 5,066 | 7.82¢ |
| Energy Harbor Corp. | Retail Power Marketer | 318,774 | 8,738 | 6.63¢ |
| Duke Energy Ohio Inc | Investor Owned | 297,189 | 3,952 | 16.83¢ |
| Ohio Edison Co | Investor Owned | 286,197 | 3,275 | 16.01¢ |
| Interstate Gas Supply, Inc. | Retail Power Marketer | 208,337 | 6,467 | 10.73¢ |
| Dayton Power & Light Co | Investor Owned | 153,100 | 2,193 | 16.12¢ |
| Cleveland Electric Illum Co | Investor Owned | 148,793 | 1,469 | 16.22¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 135,330 | 10,924 | 8.43¢ |
| South Central Power Company | Cooperative | 128,929 | 2,833 | 15.39¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 120,407 | 1,286 | 10.59¢ |
| The Toledo Edison Co | Investor Owned | 92,707 | 1,009 | 16.49¢ |
| Direct Energy Services | Retail Power Marketer | 82,017 | 808 | 9.54¢ |
| City of Cleveland - (OH) | Municipal | 73,615 | 1,536 | 16.36¢ |
| Archer Energy, LLC | Retail Power Marketer | 66,921 | 979 | 8.59¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 30,590 | 246 | 11.45¢ |
| Just Energy Solutions Inc. | Retail Power Marketer | 30,306 | 347 | 10.06¢ |
| City of Hamilton - (OH) | Municipal | 30,162 | 691 | 15.49¢ |
| Licking Rural Electric Inc | Cooperative | 27,801 | 442 | 17.03¢ |
| City of Cuyahoga Falls - (OH) | Municipal | 26,736 | 400 | 12.73¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 23,350 | 231 | 11.10¢ |
| Public Power LLC (CT) | Retail Power Marketer | 23,197 | 347 | 7.26¢ |
| American Power & Gas | Retail Power Marketer | 21,743 | 366 | 9.61¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 20,856 | 181 | 13.45¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 20,443 | 218 | 10.10¢ |
| Consolidated Cooperative | Cooperative | 19,490 | 444 | 17.02¢ |
| City of Columbus - (OH) | Municipal | 18,979 | 879 | 12.97¢ |
| Buckeye Rural Elec Coop, Inc | Cooperative | 18,703 | 249 | 20.48¢ |
| City of Westerville - (OH) | Municipal | 18,069 | 452 | 14.46¢ |
| Holmes-Wayne Electric Coop Inc | Cooperative | 18,002 | 380 | 17.23¢ |
| Pioneer Rural Elec Coop, Inc - (OH) | Cooperative | 17,499 | 691 | 16.37¢ |
| Guernsey-Muskingum El Coop Inc | Cooperative | 17,224 | 257 | 18.25¢ |
| Lorain-Medina R E C, Inc | Cooperative | 16,898 | 334 | 17.50¢ |
| LE Energy | Retail Power Marketer | 16,632 | 162 | 11.32¢ |
| AP Holdings LLC | Retail Power Marketer | 15,083 | 311 | 8.59¢ |
| City of Bowling Green - (OH) | Municipal | 14,900 | 521 | 15.28¢ |
| City of Wadsworth - (OH) | Municipal | 13,908 | 282 | 12.21¢ |
| Hancock-Wood Electric Coop Inc | Cooperative | 13,655 | 359 | 17.27¢ |
| XOOM Energy Ohio, LLC | Retail Power Marketer | 13,217 | 168 | 10.14¢ |
| SFE Energy Ohio, Inc. | Retail Power Marketer | 13,036 | 149 | 7.83¢ |
| Union Rural Electric Coop, Inc | Cooperative | 12,873 | 516 | 16.77¢ |
| City of Niles - (OH) | Municipal | 12,838 | 238 | 12.40¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 12,691 | 81.3 | 12.54¢ |
| City of Painesville - (OH) | Municipal | 12,605 | 226 | 13.21¢ |
| Santanna Energy Services | Retail Power Marketer | 12,139 | 140 | 8.69¢ |
| Butler Rural Electric Coop Inc - (OH) | Cooperative | 12,013 | 225 | 18.44¢ |
| Carroll Electric Coop, Inc - (OH) | Cooperative | 11,911 | 160 | — |
| Provision Power & Gas, LLC | Retail Power Marketer | 11,873 | 96.1 | 12.31¢ |
| Clearview Electric Inc. | Retail Power Marketer | 11,270 | 157 | 7.75¢ |
| Midwest Electric, Inc - (OH) | Cooperative | 11,247 | 292 | 15.77¢ |
| City of Piqua - (OH) | Municipal | 10,899 | 281 | 13.21¢ |
| Washington Electric Coop - (OH) | Cooperative | 10,539 | 110 | — |
| Titan Gas LLC | Retail Power Marketer | 10,032 | 94.6 | 12.73¢ |
| City of Lebanon - (OH) | Municipal | 10,017 | 405 | 12.11¢ |
| North Central Elec Coop, Inc - (OH) | Cooperative | 9,758 | 232 | 17.78¢ |
| Paulding-Putman Elec Coop, Inc | Cooperative | 9,667 | 253 | 17.83¢ |
| Shipley Choice, LLC | Retail Power Marketer | 9,627 | 251 | 8.41¢ |
| Major Energy Electric Services | Retail Power Marketer | 9,610 | 109 | 9.55¢ |
| Firelands Electric Coop, Inc | Cooperative | 9,302 | 152 | — |
| Frontier Power Company | Cooperative | 9,288 | 118 | — |
| City of Celina - (OH) | Municipal | 8,644 | 259 | 10.02¢ |
| Mid-Ohio Energy Coop, Inc | Cooperative | 8,231 | 181 | — |
| Adams Rural Electric Coop, Inc | Cooperative | 7,851 | 121 | — |
| City of Orrville - (OH) | Municipal | 7,129 | 304 | 10.97¢ |
| City of Hudson - (OH) | Municipal | 7,026 | 172 | — |
| City of Dover - (OH) | Municipal | 6,896 | 188 | 15.01¢ |
| City of Amherst- (OH) | Municipal | 6,459 | 111 | — |
| NTHERM, LLC | Retail Power Marketer | 6,259 | 97.4 | 17.29¢ |
| Residents Energy, LLC | Retail Power Marketer | 6,253 | 57.7 | 14.73¢ |
| City of Napoleon - (OH) | Municipal | 6,103 | 145 | — |
| North Western Elec Coop, Inc | Cooperative | 6,082 | 135 | — |
| City of Galion | Municipal | 6,062 | 109 | — |
| Think Energy, LLC | Retail Power Marketer | 5,998 | 78.2 | 8.34¢ |
| Eligo Energy, LLC | Retail Power Marketer | 5,868 | 108 | 14.22¢ |
| City of Bryan - (OH) | Municipal | 5,817 | 162 | — |
| Direct Energy Business | Retail Power Marketer | 5,652 | 7,187 | — |
| City of Wapakoneta - (OH) | Municipal | 5,578 | 147 | — |
| City of Tipp City - (OH) | Municipal | 5,404 | 188 | — |
| City of Shelby - (OH) | Municipal | 5,320 | 87.8 | — |
| Darke Rural Electric Coop, Inc | Cooperative | 5,255 | 129 | — |
| Hudson Energy Services | Retail Power Marketer | 4,928 | 393 | — |
| Logan County Coop Power & Light | Cooperative | 4,856 | 186 | — |
| Rushmore Energy, LLC | Retail Power Marketer | 4,653 | 42.2 | 10.21¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 4,490 | 3,589 | — |
| Tricounty Rural Elec Coop, Inc - (OH) | Cooperative | 4,483 | 73.8 | — |
| City of Columbiana - (OH) | Municipal | 4,468 | 79.8 | — |
| City of Hubbard | Municipal | 4,273 | 48.2 | — |
| City of St Marys - (OH) | Municipal | 4,269 | 175 | — |
| City of Jackson - (OH) | Municipal | 4,197 | 175 | — |
| Atlantic Energy LLC | Retail Power Marketer | 3,340 | 45.8 | 10.57¢ |
| IDT Energy, Inc. | Retail Power Marketer | 3,183 | 25.4 | 15.55¢ |
| Clyde Light & Power | Municipal | 3,141 | 210 | 13.02¢ |
| City of Oberlin - (OH) | Municipal | 3,100 | 148 | — |
| ENGIE Resources LLC | Retail Power Marketer | 3,044 | 4,937 | — |
| City of St Clairsville - (OH) | Municipal | 3,029 | 45.8 | — |
| Park Power LLC | Retail Power Marketer | 2,868 | 23.8 | 13.52¢ |
| WGL Energy Services, Inc. | Retail Power Marketer | 2,825 | 649 | — |
| Village of Wellington - (OH) | Municipal | 2,645 | 65.2 | — |
| Verde Energy USA | Retail Power Marketer | 2,618 | 23.5 | 18.31¢ |
| City of Newton Falls - (OH) | Municipal | 2,616 | 44.5 | — |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 2,508 | 19.9 | 14.48¢ |
| Kiwi Energy NY LLC | Retail Power Marketer | 2,504 | 18.9 | 14.50¢ |
| Champion Energy Services | Retail Power Marketer | 2,386 | 472 | — |
| Village of Montpelier - (OH) | Municipal | 2,382 | 59.5 | — |
| Village of Yellow Springs - (OH) | Municipal | 2,326 | 36.8 | — |
| Seville Board of Public Affairs | Municipal | 2,264 | 79.0 | — |
| Village of Blanchester - (OH) | Municipal | 2,260 | 52.1 | — |
| Vista Energy Marketing, L.P. | Retail Power Marketer | 2,193 | 15.2 | 15.92¢ |
| Village of Georgetown - (OH) | Municipal | 2,170 | 43.1 | — |
| Village of Versailles - (OH) | Municipal | 2,132 | 78.2 | — |
| Powervine Energy | Retail Power Marketer | 2,095 | 26.6 | 7.99¢ |
| StateWise Energy Ohio LLC | Retail Power Marketer | 2,028 | 17.8 | 11.05¢ |
| MPower Energy NJ LLC | Retail Power Marketer | 2,015 | 14.7 | 17.93¢ |
| Village of Carey - (OH) | Municipal | 1,968 | 98.4 | — |
| SunSea Energy, LLC | Retail Power Marketer | 1,944 | 13.3 | 22.21¢ |
| Village of Lodi - (OH) | Municipal | 1,940 | 39.5 | — |
| National Gas & Electric, LLC | Retail Power Marketer | 1,928 | 16.8 | 14.09¢ |
| City of Arcanum - (OH) | Municipal | 1,695 | 22.4 | — |
| Village of New Bremen - (OH) | Municipal | 1,654 | 80.8 | — |
| Village of Bethel - (OH) | Municipal | 1,648 | 24.9 | — |
| New Wave Energy Corporation | Retail Power Marketer | 1,608 | 37.3 | 9.96¢ |
| Village of Minster - (OH) | Municipal | 1,566 | 139 | — |
| Village of Oak Harbor - (OH) | Municipal | 1,557 | 21.2 | — |
| City of Woodsfield - (OH) | Municipal | 1,553 | 25.2 | — |
| North American Power and Gas, LLC | Retail Power Marketer | 1,432 | 14.8 | 13.47¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 1,392 | 15.8 | 12.52¢ |
| Village of Grafton - (OH) | Municipal | 1,328 | 24.5 | — |
| Discount Power Inc - (CT) | Retail Power Marketer | 1,245 | 9.9 | 11.71¢ |
| EverBright, LLC | Behind the Meter | 1,243 | 11.2 | 19.81¢ |
| Village of Genoa - (OH) | Municipal | 1,151 | 13.1 | — |
| Village of Edgerton - (OH) | Municipal | 1,128 | 22.7 | — |
| Midwest Energy Cooperative - (MI) | Cooperative | 1,065 | 16.4 | 18.79¢ |
| Village of Woodville - (OH) | Municipal | 1,050 | 11.0 | — |
| Village of Ripley - (OH) | Municipal | 1,030 | 14.7 | — |
| CPV Retail Energy LP | Retail Power Marketer | 982 | 481 | — |
| Village of Brewster - (OH) | Municipal | 974 | 49.3 | — |
| Village of Deshler - (OH) | Municipal | 968 | 14.4 | — |
| Village of Elmore - (OH) | Municipal | 966 | 13.7 | — |
| Village of Glouster - (OH) | Municipal | 948 | 10.7 | — |
| ResCom Energy, LLC | Retail Power Marketer | 895 | 7.6 | 8.84¢ |
| Village of Lakeview - (OH) | Municipal | 888 | 9.8 | — |
| Village of Monroeville - (OH) | Municipal | 886 | 43.6 | — |
| Village of Beach City - (OH) | Municipal | 866 | 8.7 | — |
| Village of Plymouth - (OH) | Municipal | 845 | 11.1 | — |
| Village of Pioneer - (OH) | Municipal | 844 | 31.5 | — |
| Village of Jackson Center - (OH) | Municipal | 797 | 25.3 | — |
| Prospect Corporation | Municipal | 749 | 8.5 | — |
Showing the 150 largest of 208 utilities by in-state customers.
Cheapest residential electricity in Ohio (2025)
- Energy Harbor Corp. - 6.63¢
- Public Power LLC (CT) - 7.26¢
- Clearview Electric Inc. - 7.75¢
- NextEra Energy Services, LLC - 7.82¢
- SFE Energy Ohio, Inc. - 7.83¢
- Powervine Energy - 7.99¢
- Dynegy Energy Services, LLC - 8.12¢
- AEP Energy - 8.17¢
- Think Energy, LLC - 8.34¢
- Shipley Choice, LLC - 8.41¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement